Power Electronics 西班牙PE电气 Phone +61(7) 3386 1993
> V5
 

v5  -  标准级别

 V5  ESTANDARD SOFTSTARTER
230V to 500V (-20% to + 10%)
» show 690V table
FRAME CODE Rated
I (A)
Power for motor until (kW)
230V 400V 440V 500V
1 V50009 9 2 4 5 5,5
V50017 17 5 7 9 11
V50030 30 9 15 18,5 18
V50045 45 14 22 25 30
V50060 60 18 30 35 40
V50075 75 22 37 45 50
V50090 90 25 45 55 65
2 V50110 110 35 55 65 80
V50145 145 45 75 90 100
V50170 170 50 90 110 115
V50210 210 65 110 120 150
V50250 250 75 132 160 180
3 V50275 275 85 150 170 200
V50330 330 100 185 200 220
V50370 370 115 200 220 257
V50460 460 145 250 270 315
4 V50580 580 185 315 375 415
V50650 650 200 355 425 460
V50800 800 250 450 500 560
V50900 900 280 500 560 630
V51000 1000 322 560 616 700
5 V51200 1250 400 710 800 900
V51500 1500 500 800 900 1100
NOTES
  • The values of the tables are valid for 4-pole AC motors.
  • For current values which are not in accordance with the values in these tables, please contact Power Electronics.
  • For higher power ratings, contact to Power Electronics customer support.
备注: 标有(*)的参考值都有内置旁路功能。
电机保护将始终运行着。
   
 
© Power Electronics 2010 京公网安备:1101082160 概况 | 法律声明 | 隐私条款